| Room |
Capacity |
Room Equipment |
Special Features |
Seating Style |
| Basic Science Aud. 2.212 | 106 | Computer, Document Camera, Dry Erase Board, LCP Projector, Podium w/microphone, Screen, VCR, Wireless Lavalier Microphone | VCR (1/2") Dual 35mm Podium with microphone, light and AMX touch panel control Wireless lavalier microphone Digital Projection (video and data projector) Document camera Dry erase board and screen Portable chalkboard IBM Compatible Computer (in podium) with mainframe capabilities, zip drive, DVD & CD roms, Microsoft Windows 98
Food Allowed Internet connection No Teleconference Capabilities (analog jack) Zip drive, DVD & CD Rom Windows XP Professional (For a wireless remote control contact Classroom Services) (Audience Response System. Works with student response pads only) (35mm projectors available upon request only) NOTE: MUST HAVE CODED BADGE TO ENTER BUILDING | Theater Seating |
| Clinical Science Aud. 362 | 330 | Chalkboard, Computer, Document Camera, LCP Projector, Podium w/microphone, Screen, VCR, Wireless Lavalier Microphone | VCR (1/2") Dual slide projection Podium with microphone, light and AMX push button control Wireless lavalier microphone Video data projector Document camera Chalkboard Screen IBM compatible computer (in podium) with mainframe capabilities, zip drive, DVD and CD roms, Microsoft Windows 98 Food Allowed Internet Connection Cable abilities for satelitte downlinking Zip Drive, DVD & CD Rom Windows XP Professional Phone in Hallway (For a wireless remote control contact Classroom Services) (Audience Response System. Works with student response pads only) 25 left handed desk arms (35mm projectors available upon request only) | Theater Seating |
| McCullough Classroom 6.100A | 41 | Overhead Projector, Podium, Slide Projector, TV, VCR | Food Allowed Internet Connection No Teleconference Capabilities (Client must bring laptop computer. Contact Classroom Services for assistance with laptop connection) | Classroom (w/desks) |
| Medical Research Bldg. 2.308 | 48 | Chalkboard, Overhead Projector, Screen, Slide Projector | 35mm projector Overhead projector Chalkboard Screens
35mm projector Overhead projector Chalkboard Screens
Food Allowed (no jack in room) NOTE: MUST HAVE CODED BADGE TO ENTER BUILDING | Classroom (w/desks) |
| Old Red Amphitheater 2.214 | 245 | LCP Projector, Chalkboard, Screen, Wireless Lavalier Microphone, Wireless Handheld Microphone, Computer, Podium w/microphone, VCR, Document Camera | Food Allowed Computer has DVD Player No Teleconference Capabilities Internet Connection Analog jack in hallway data jack (For a wireless remote control contact Classroom Services) (Installed Audience Response System. Works with student response pads only) (35mm projector available upon request only)
| Theater Seating |
| Old Red Conference G.214 | 24 | Chalkboard, Screen | Food Allowed Analog Jack | Conference Room |
| Old Shriners Burn Auditorium 1.115 | 125 | Screen, Chalkboard | Food Allowed No Sound System No Computer | Theater Seating |
| Primary Care Pavilion Conference Room 2.268 | 40 | Computer, Document Camera, Dry Erase Board, LCP Projector, Podium w/microphone, Screen, VCR | Video/data projector (LCP) Cmputer in podium with touch panel screen VCR Document camera Dry erase boards (2) Electric screen
Food Allowed Internet Connection Teleconference Capabilities Windows XP Professional (Room can be reserved with 2.118a side to hold 80 people) (Call Ramona Diaz at ext. 79209 for PCP 2.118a) | Conference Room |
| Rebecca Sealy Conf. 1.504 | 30 | Screen, Computer, Microphone (wireless), LCP Projector, SVHS | Food Allowed Internet Connection No teleconfernece capabilities Zip drive, DVD, & CD rom Windows XP Professional (For a wireless remote control contact Classroom Services) Room can be combined with Rebecca Sealy 1.506 and 1.508 for seating 90 | Conference Room |
| Rebecca Sealy Conf. 1.506 | 30 | | Food Allowed Room can be combined with Rebecca Sealy 1.504 and 1.508 for seating 90. Data jack | Conference Room |
| Rebecca Sealy Conf. 1.508 | 30 | | Food Allowed Room can be combined with Rebecca Sealy 1.504 and 1.506 for seating 90 | Conference Room |
| SAHS/SON Quad Rm 1.102 | 101 | Chalkboard, Computer, Document Camera, LCP Projector, Screen, TV, VCR, Wireless Lavalier Microphone | No Food Ability to add 9 moveable chairs Telconference capabilities Internet Connection CD Rom & Zip Drive Windows XP Professional (35mm projector available upon request only)
| Theater Seating |
| SAHS/SON Quad Rm. 1.104 | 79 | Chalkboard, Computer, LCP Projector, Screen, TV, VCR, Wireless Lavalier Microphone, Document Camera | No Food Ability to add 11 moveable chairs CD Rom & Zip Drive Teleconference Capabilities Internet Connection Windows XP Professional (35mm projector available upon request only)
| Theater Seating |
| SAHS/SON Quad Rm. 1.202 | 79 | Chalkboard, Computer, Document Camera, LCP Projector, Screen, TV, VCR, Wireless Lavalier Microphone | No Food Allowed Ability to add 15 portable chairs CD Rom & Zip Drive Teleconference Capabilities Internet Connection Windows XP Professional (35mm projector available upon request only
| Theater Seating |
| SAHS/SON Quad Rm. 1.304 | 98 | Chalkboard, Computer, Document Camera, LCP Projector, Overhead Projector, Screen, TV, VCR, Wireless Lavalier Microphone | No Food Allowed Ability to add 10 portable chairs CD Rom & Zip Drive Internet Connection Teleconference Capabilities Windows XP Professional (35mm projectors available upon request only) | Theater Seating |
| SAHS/SON Classroom 1.424 | 20 | TV, VCR, Slide Projector, Computer, Document Camera, Chalkboard, Dry Erase Board | Food Allowed Internet Connection No Teleconference Capabilities 2 data jacks CD Rom Windows XP Professional | Classroom (w/desks) |
| SAHS/SON Classroom 2.206 | 50 | LCP Projector, VCR, Slide Projector, Computer, Document Camera, Overhead Projector, Chalkboard | Food allowed Internet Connection No Teleconference Capabilities Data Jack Windows XP Professional | Classroom (w/desks) |
| SAHS/SON Classroom 2.208 | 50 | TV, VCR, Slide Projector, Computer, Document Camera, Overhead Projector, LCP Projector | Food Allowed Exterior windows Internet Connection No Teleconference Capabilities CD Rom Data Jack Windows XP Professional | Classroom (w/desks) |
| SAHS/SON Conf. 1.404 | 20 | TV, VCR, Slide Projector, Overhead Projector, Computer, Document Camera, Dry Erase Board | Food Allowed FURNITURE CAN NOT BE MOVED Internet Connection No Teleconference Capabilities 2 Data Jacks CD Rom Windows XP Professional | Conference Room |
| SAHS/SON Conf. 1.406 | 18 | TV, VCR, Slide Projector, Computer, Document Camera, Dry Erase Board | Food Allowed Internet Connection Teleconference capabilities Data Jack FURNITURE CAN NOT BE MOVED CD Rom Windows XP Professional | Conference Room |
| SAHS/SON Conf. 1.418 | 25 | TV, VCR, Slide Projector, Overhead Projector, Computer, Document Camera, Dry Erase Board | Food Allowed Internet Connection No Teleconference Capabilities 2 Data Jacks CD Rom Windows XP Professional | Conference Room |
| SAHS/SON Conf. 1.420 | 10 | TV, VCR, LCP Projector | Food Allowed Data Jack | Conference Room |
| SAHS/SON Conf. 3.1020 | 10 | TV, VCR, LCP Projector, Screen, Chalkboard | Food Allowed Data Jack | Conference Room |
| SAHS/SON Conf. 3.1036 | 10 | TV, VCR, Screen, Chalkboard, Overhead Projector, LCP Projector | Food Allowed Data Jack | Conference Room |
| SAHS/SON Conf. 3.1044 | 8 | TV, VCR, LCP Projector, Plus Board | Food Allowed Data Jack | Conference Room |
| SAHS/SON Conf. 3.206 | 12 | TV, VCR, Overhead Projector, Chalkboard, Screen, LCP Projector | Food Allowed Data Jack | Conference Room |
| SAHS/SON Conf. 3.208 | 12 | TV, VCR, Overhead Projector, Chalkboard, LCP Projector | Food Allowed Data Jack | Conference Room |
| SAHS/SON Conf. 3.210 | 12 | TV, VCR, Overhead Projector, Screen, LCP Projector, Chalkboard | Food Allowed Data Jack | Conference Room |
| SAHS/SON Conf. 3.212 | 12 | Overhead Projector, TV, VCR, Chalkboard, Document Camera, LCP Projector | Food Allowed Data Jack | Conference Room |
| SAHS/SON Conf. 4.602 | 10 | TV, VCR, LCP Projector | Food Allowed Data Jack | Conference Room |
| SAHS/SON Conf. 4.618 | 8 | TV, VCR, Chalkboard, Screen, LCP Projector | Food Allowed Data Jack | Conference Room |
| SAHS/SON Conf. 4.636 | 8 | VCR, Overhead Projector, Screen, Chalkboard, LCP Projector, TV | Food Allowed Data Jack | Conference Room |
| SAHS/SON Conf. 4.644 | 10 | TV, VCR, Overhead Projector | Food Allowed Data Jack | Conference Room |
| SAHS/SON Lobby | 100 | | Food Allowed Student groups wanting to use this for bake sales must get approval from Ray Lewis's office first. To view Lobby Use Policy, copy and paste the following into a new browser window: http://ar.utmb.edu/areas/scheduling/lobbypolicychild.asp
Maximum of 8 posterboards are allowed in the SAHS/SON Lobby for posterboard sessions. | Conference Room |
| SAHS/SON Student Lounge/Cafe | 100 | LCP Projector, VCR, Screen | Food Allowed Do not book from 11-3 PM, only available after 3:00 PM SAHS Greenhouse | Conference Room |
| SAHS/SON Student Lounge/Cafe | 100 | LCP Projector, VCR, Screen | Food Allowed Do not book from 11-3 PM, only available after 3:00 PM SAHS Greenhouse | Multi-use |
| Levin Hall Classroom 3.320 | 50 | Computer, TV, VCR, Slide Projector, Document Camera, Dry Erase Board, Screen, LCP Projector, Podium w/microphone | Food Allowed Internet Connection No Teleconference Capabilities Windows XP Professional Room has 2 handicap stations for a wheel chair (For a wireless remote control contact Classroom Services) | Classroom (w/desks) |
| Levin Hall Classroom 3.324 | 60 | Computer, Document Camera, Dry Erase Board, LCP Projector, Podium w/microphone, Screen, Slide Projector, TV, VCR | Food Allowed Internet Connection No Teleconference Capabilities Wndows XP Professional Room has 2 handicap stations for a wheel chair (For a wireless remote control contact Classroom Services) | Classroom (w/desks) |
| Levin Hall Full Auditorium M2.219-N2.220-S2.222 | 986 | VCR, Podium w/microphone, LCP Projector, Document Camera, Chalkboard, Screen, Computer, Wireless Lavalier Microphone | No Food Internet Connection No Teleconference Capabilities Zip Drive, DVD & CD Rom Windows XP Professional (Client must call if computer projection is needed. Sound booth is locked) (For a wireless remote control contact Classroom Services) (35mm projectors available upon request only)
| Theater Seating |
| Levin Hall Main Auditorium 2.219 | 486 | VCR, Podium w/microphone, LCP Projector, Document Camera, Chalkboard, Screen, Computer, Wireless Lavalier Microphone | No Food Internet Connection No Teleconference Capabilities Zip Drive, DVD & CD Rom Windows XP Professional (Client must call if computer projection is needed. Sound booth is locked) (For a wireless remote control contact Classroom Services) (35mm projectors available upon request only) | Theater Seating |
| Levin Hall North Auditorium 2.220 | 250 | VCR, Podium w/microphone, LCP Projector, Document Camera, Chalkboard, Screen, Computer, SVHS, UC-Logic Pen & Write Board, Wireless Lavalier Microphone | No Food Internet Connection Cable abilities for satelitte downlinking Zip Drive, DVD & CD Rom Windows XP Professional (For a wireless remote control contact Classroom Services) (Installed Audience Response System. Works with student response pads only.) (35mm projectors available upon request only) | Theater Seating |
| Levin Hall South Auditorium 2.222 | 250 | VCR, SVHS, Podium w/microphone, LCP Projector, Document Camera, Chalkboard, Screen, Computer, Wireless Lavalier Microphone | No Food Internet Connection No Teleconference Capabilities Zip Drive, DVD & CD Rom Windows XP Professional (For a wireless remote control contact Classroom Services) (Audience Response System. Works with student response pads only) (35mm projectors available upon request only) | Theater Seating |